Marlco Square Push Broaches - Metric Set Form B (WDS 6421)
Marlco Square Push Broaches - Metric Set Form B (WDS 6421) (Available) $373.92 - $963.71 Each
WDS 6421
Type - Square Broaches / Measurement - Metric
MATERIAL
M2 grade HSS
For Form ‘B’ a single Broach can be used which is, in fact, the 2nd stage broach from the set of 2. To order a 1st or 2nd stage broach from a 2 stage set add suffix /1 or /2 to the set No. Figures given in the weight column refer to single broach only
B1 = Nominal size A/F & pilot dia. for Form ‘A’
B2 = Tolerance A/F
D = Pilot dia. for form ‘B’
F = Approx. load per tooth, cutting mild steel
L1 = O/all length of broach
L2 = Length of cut
P = Pitch of teeth
R = No of broaches in set for Form ‘A’
Available Sizes
Select part number to view prices and download 2D & 3D CAD models at the top of page
WDS No. | Select | B1 | B2 | D | F kg | L1 | L2 min | L2 max | P | R | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6421-204/2 | Select | 4 | 4.000/4.018 | 4.25 | 62 | 105 | 8 | 15 | 4 | 1 | 10 grams | |
6421-205/2 | Select | 5 | 5.000/5.018 | 5.25 | 72 | 134 | 9.2 | 17 | 4.6 | 1 | 20 grams | |
6421-206/2 | Select | 6 | 6.000/6.018 | 6.6 | 82 | 134 | 9.2 | 25 | 4.6 | 1 | 40 grams | |
6421-207/2 | Select | 7 | 7.000/7.022 | 7.7 | 105 | 146 | 9.2 | 25 | 4.6 | 1 | 55 grams | |
6421-208/2 | Select | 8 | 8.000/8.022 | 8.8 | 145 | 160 | 9.2 | 27 | 4.6 | 1 | 70 grams | |
6421-209/2 | Select | 9 | 9.000/9.022 | 9.8 | 170 | 172 | 9.2 | 27 | 4.6 | 1 | 100 grams | |
6421-210/2 | Select | 10 | 10.000/10.027 | 10.8 | 200 | 184 | 9.2 | 30 | 4.6 | 1 | 125 grams | |
6421-211/2 | Select | 11 | 11.000/11.027 | 11.8 | 230 | 184 | 9.2 | 30 | 4.6 | 1 | 155 grams | |
6421-212/2 | Select | 12 | 12.000/12.027 | 12.8 | 260 | 235 | 12.2 | 35 | 6.1 | 1 | 230 grams | |
6421-213/2 | Select | 13 | 13.000/13.027 | 14 | 340 | 240 | 12.2 | 35 | 6.1 | 1 | 280 grams | |
6421-214/2 | Select | 14 | 14.000/14.027 | 15 | 360 | 248 | 12.2 | 35 | 6.1 | 1 | 305 grams | |
6421-215/2 | Select | 15 | 15.000/15.027 | 16.5 | 370 | 260 | 12.2 | 41 | 6.1 | 1 | 350 grams | |
6421-216/2 | Select | 16 | 16.000/16.027 | 17.5 | 385 | 267 | 12.2 | 41 | 6.1 | 1 | 460 grams | |
6421-217/2 | Select | 17 | 17.000/17.027 | 18.5 | 390 | 292 | 12.2 | 44 | 6.1 | 1 | 550 grams | |
6421-218/2 | Select | 18 | 18.000/18.033 | 19.5 | 400 | 343 | 12.2 | 44 | 6.1 | 1 | 730 grams | |
6421-219/2 | Select | 19 | 19.000/19.033 | 20.5 | 420 | 343 | 12.2 | 44 | 6.1 | 1 | 830 grams |
Ask a question about this product
Products like this
-
Cabinet - For use with Marlco Heavy Duty Two Speed Press
(WDS 6555) 6555 Type - Heavy Duty Hand Presses $1,486.12 - $1,505.07 Each -
Marlco Heavy Duty Two Speed Broaching Hand Presses
(WDS 6551) 6551 Type - Heavy Duty Hand Presses $4,171.73 - $4,224.92 Each -
Cabinet - For use with Marlco Two Speed Presses
(WDS 6505) 6505 Type - Heavy Duty Hand Presses $1,449.89 - $1,468.36 Each -
Marlco Two Speed Hand Broaching Presses
(WDS 6501) 6501 Type - Heavy Duty Hand Presses $2,491.71 - $2,831.72 Each -
Marlco Square Push Broaches - Metric Set Form A
(WDS 6421) 6421 Type - Square Broaches - Measurement - Metric $731.01 - $1,535.01 Each -
Broaching Oil
(WDS 6110) 6110 Type - Broaching Accessories $12.16 - $12.16 Each